Contracts With verified source codes only
Showing the last 500 verified contracts source code (Solidity Compiler)
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x25b600acE74dB79f6EE644cd42e75c598c8A9289 | CoinToken | Solidity | 0.4.24 | 0 BNB | 1 | 4/12/2021 | - | None | |
0x71f3ed37567e013f8294aa0c6c1c92332d2944f3 | Carillonium | Solidity | 0.6.12 | - | 0 | - | 4/12/2021 | - | None |
0x5f2e8199f66f5b609ff857d5ff8a3ed5549dbb66 | BEP20Token | Solidity | 0.5.16 | - | 0 | 4/12/2021 | - | None | |
0x54dff8808b4c5a06254b1bf064c899fad4df8ea0 | buying | Solidity(Multi) | 0.6.12 | - | 0 | 4/12/2021 | - | MIT | |
0x170CCC21e7D7d47ef5D29cb3f51e0c81e1dd9347 | SPACECRAFT | Solidity | 0.5.16 | - | 0 | - | 4/12/2021 | - | MIT |
0xedA26964d0958Ce53e2340C2CB4a6ab7B17ed240 | MetaMoon | Solidity | 0.5.17 | - | 0 | - | 4/12/2021 | - | MIT |
0xc796eb5b93b17cea36b878f8c4e38c55773502f0 | FairMoonElon | Solidity | 0.5.17 | - | 0 | - | 4/12/2021 | - | OSL-3.0 |
0x02914c7d3fe7af0d5506c338074b042ac00a327a | CelesToken | Solidity(Multi) | 0.6.12 | - | 0 | - | 4/12/2021 | - | MIT |
0xaa0f3ae982c125ff77314bf8be3527ef69b8c67a | MercuryProtocol | Solidity | 0.8.3 | - | 0 | - | 4/12/2021 | - | None |
0x2f0f7D418248751B3082630efC3B19d5Ce9fe9DA | GAGARIN | Solidity | 0.6.12 | - | 0 | 4/12/2021 | - | None | |
0x0ff36b5f7b87bb61be8305f9b47c83910560df95 | StakingRewards | Solidity(Json) | 0.5.16 | 0 BNB | 720 | 4/12/2021 | - | None | |
0xb8749c241d74503834cc57eebf36e3edbba524e4 | FOOD | Solidity | 0.5.11 | 0 BNB | 1 | - | 4/12/2021 | - | None |
0xad070194f0644cec996b9a8076eabf09e82921ea | CASToken | Solidity | 0.4.26 | 0 BNB | 1 | - | 4/12/2021 | - | MIT |
0x1e77229d2877D5c465cc186664EB1715F0F74442 | Farm01 | Solidity | 0.6.12 | 0 BNB | 0 | 4/12/2021 | - | None | |
0x6e70a16a71edbde9abaa7f4a1d7bbff91ae687f1 | SafePepeKing | Solidity | 0.4.26 | - | 0 | - | 4/12/2021 | - | MIT |
0x35b4ca5b420960d5476262c806e86a849f097613 | SafeAvengers | Solidity | 0.5.17 | - | 0 | - | 4/12/2021 | - | OSL-3.0 |
0x9a97dc70228ecb1b98ff3b5805cf1a0d0407606d | MoonFrogBSC | Solidity | 0.8.0 | - | 0 | - | 4/12/2021 | - | None |
0xdbcc0f4e328dd78ea5470a0e70f81ffd9cd9008e | Token | Solidity | 0.8.2 | 0 BNB | 1 | - | 4/12/2021 | - | None |
0x7d8690067764eb6b907377dc6a24f14941ee2c14 | BabyTrumph | Solidity | 0.5.0 | - | 0 | - | 4/12/2021 | - | MIT |
0x5651ce654B100DaAe37F75dC5b1F7Ed2a831a96B | BEP20Token | Solidity | 0.4.26 | - | 0 | - | 4/12/2021 | - | None |
0x975D937417A03dCE27f8b9BeF50488F92B778c2b | CoinToken | Solidity | 0.4.24 | - | 0 | 4/12/2021 | - | MIT | |
0x02e1018b3de288d629cc7ba273603c3fa5fc57ed | GameToken | Solidity | 0.6.12 | - | 0 | - | 4/12/2021 | - | None |
0x4bc247806c69d755bb6688d5d8706708cd925cf4 | VampireMoon | Solidity | 0.5.17 | - | 0 | - | 4/12/2021 | - | OSL-3.0 |
0x26fad8b5b4e929c5cd45f3610c909c6111865a2d | Optus | Solidity | 0.5.17 | - | 0 | 4/12/2021 | - | None | |
0x75ddeD5b881C7a4BBca205F639829aa796D95E7b | BNB24x7 | Solidity(Json) | 0.5.10 | - | 0 | 4/12/2021 | - | - |
Source Code Terms of Usage.