Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x8798d6f732e9bc80bdd89e86b66c9fe956ae0843 | CREEPSv2 | Solidity | 0.6.12 | 45.762149882529991 BNB | 1043 | 2/25/2021 | - | MIT | |
0xbeaad9a8dbb0c4a3e814f3a93376670a510cdcd5 | EggToken | Solidity | 0.6.12 | 0 BNB | 1 | 2/25/2021 | - | GNU GPLv2 | |
0xdca8a5bb74ec9536d13511c51f6a68821bf6a1a6 | Strains | Solidity | 0.6.2 | 0 BNB | 1 | - | 2/25/2021 | - | MIT |
0x42594270f7e2206a8cec01fd4450534beeb35821 | EggToken | Solidity | 0.6.12 | 0 BNB | 2 | 2/25/2021 | - | GNU GPLv2 | |
0x28f443f2cdcfda1d9c23be2ccedb6ffbb2f51b8d | BEP20Token | Solidity | 0.4.26 | 0 BNB | 3 | - | 2/25/2021 | - | None |
0xd605f038d11Be09eA5196945F26A9e397184d02b | DSCVRFinance | Solidity | 0.8.1 | 0 BNB | 7 | 2/25/2021 | - | None | |
0x4ab43c9e6997ba27cb03f2d5ed0a2d129beebf1a | EggToken | Solidity | 0.6.12 | 0 BNB | 2 | 2/25/2021 | - | GNU GPLv2 | |
0x4090e535f2e251f5f88518998b18b54d26b3b07c | TYPH | Solidity | 0.6.2 | 0 BNB | 1 | 2/25/2021 | - | MIT | |
0xc84f337c200fc85412da288139a5d17d856b81a9 | BEP20Token | Solidity | 0.5.16 | 0 BNB | 8 | 2/25/2021 | - | MIT | |
0xe7e837edb417f0099648fe4989327f89e1e8dce8 | DAX | Solidity | 0.7.4 | 0 BNB | 1 | 2/25/2021 | - | MIT | |
0x5c4393be014E9bA8e6Ea7a59f19b01F4bab26b71 | YodaCoin | Solidity | 0.8.1 | 0 BNB | 7 | 2/25/2021 | - | None | |
0x5a37f6a7ffa184e2287ad226989441d685e4bf7a | PAD | Solidity | 0.7.4 | 0 BNB | 1 | 2/25/2021 | - | MIT | |
0xD4e40529705deDDce4C406FD17bacfa48F1e5b15 | StrategysoakLPV2 | Solidity | 0.6.12 | 0 BNB | 1 | 2/25/2021 | - | None | |
0x7ccebcd87d7460e223403956250d8892d52f0e09 | BEP20Token | Solidity | 0.5.16 | 0 BNB | 14 | 2/25/2021 | - | MIT | |
0xe9368840898442caa0298c54b82f1188e59f1349 | EggToken | Solidity | 0.6.12 | 0 BNB | 5 | 2/25/2021 | - | GNU GPLv2 | |
0xb7af5a90c017f139d582414fc53d8bac817b8aef | Masks | Solidity | 0.7.1 | 0 BNB | 1 | 2/25/2021 | - | None | |
0x65a68eaeb6da05ea8a0bb4293e4422c7deb86605 | NameChangeToken | Solidity(Multi) | 0.7.1 | 0 BNB | 1 | 2/25/2021 | - | None | |
0x8d5c74ff39b36b03e8630d943f7e8d629b164398 | POLKAMARKETS | Solidity | 0.7.1 | 0 BNB | 7 | 2/25/2021 | - | None | |
0x384299db2b1e36986015495b490e6f8f93ac57fa | FUNDSsafu | Solidity | 0.8.1 | 0 BNB | 8 | 2/25/2021 | - | None | |
0xca9de94a10f639960b91c015c90b90f7211f2017 | EggToken | Solidity | 0.6.12 | 0 BNB | 3 | 2/25/2021 | - | GNU GPLv2 | |
0x0657Cc307AcB9D403CE54859852617fc9dA00eff | Bridge | Solidity | 0.6.2 | 0 BNB | 5 | 2/25/2021 | - | MIT | |
0x0804fff4f3a6dfdd5295c70199de544b27cc85fb | EggToken | Solidity | 0.6.12 | 0 BNB | 2 | 2/25/2021 | - | GNU GPLv2 | |
0xef49a6dba1c8df859e49c17e9a485b439c7689d3 | InitializableERC20 | Solidity | 0.6.9 | 0 BNB | 1 | 2/25/2021 | - | Apache-2.0 | |
0xf79e75aff48ca217434840baf6a65cedc9d856ee | EggToken | Solidity | 0.6.12 | 0 BNB | 2 | 2/25/2021 | - | GNU GPLv2 | |
0x802E1F439c512bB56eeF887164237e6E49079743 | FIJI | Solidity | 0.8.1 | 0 BNB | 6 | 2/25/2021 | - | None |
Source Code Terms of Usage.