My Name Tag:
Not Available, login to update
Blocks Validated:
53,538 blocks (336,191.22670267 BNB VP | View SetInfo)
[ Download CSV Export ]
Latest 8 internal transactions
[ Download CSV Export ]
Latest 25 blocks (From a total of 53,538 blocks with 7,533.02 BNB in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
6694260 | 51 secs ago | 156 | 18,385,484 (45.96%) | 0.121342038065208752 BNB |
6694239 | 1 min ago | 110 | 15,231,100 (38.08%) | 0.10805573890307771 BNB |
6694218 | 2 mins ago | 116 | 18,789,126 (46.94%) | 0.103657459540353135 BNB |
6694197 | 4 mins ago | 153 | 17,681,401 (44.19%) | 0.110268949883875055 BNB |
6694176 | 5 mins ago | 125 | 16,574,317 (41.44%) | 0.111324268866625916 BNB |
6694155 | 6 mins ago | 113 | 16,762,857 (41.91%) | 0.091280569241898412 BNB |
6694134 | 7 mins ago | 104 | 17,361,871 (43.40%) | 0.095506141720452756 BNB |
6694113 | 8 mins ago | 146 | 22,538,606 (55.73%) | 0.188058727214883846 BNB |
6694092 | 9 mins ago | 232 | 20,755,827 (50.90%) | 0.11991962628999541 BNB |
6694071 | 10 mins ago | 199 | 29,400,749 (73.50%) | 0.153425843585816436 BNB |
6694050 | 11 mins ago | 161 | 20,503,867 (51.26%) | 0.11307713848 BNB |
6694029 | 12 mins ago | 316 | 31,519,994 (78.56%) | 0.195935892426360668 BNB |
6694008 | 13 mins ago | 138 | 20,643,924 (51.61%) | 0.12050843169 BNB |
6693987 | 14 mins ago | 105 | 17,220,242 (43.05%) | 0.09356826575 BNB |
6693966 | 15 mins ago | 80 | 11,919,612 (29.79%) | 0.071067282933548362 BNB |
6693945 | 16 mins ago | 103 | 14,725,941 (36.81%) | 0.102883931603152642 BNB |
6693924 | 17 mins ago | 114 | 22,536,082 (56.34%) | 0.121969482915066651 BNB |
6693903 | 18 mins ago | 134 | 22,172,130 (55.43%) | 0.148537795730049966 BNB |
6693882 | 19 mins ago | 119 | 18,203,875 (45.50%) | 0.112181524285224428 BNB |
6693861 | 20 mins ago | 381 | 39,887,389 (98.80%) | 0.238304181619050186 BNB |
6693840 | 21 mins ago | 120 | 16,781,910 (41.95%) | 0.148397478630036725 BNB |
6693819 | 22 mins ago | 117 | 17,508,407 (43.76%) | 0.1007196278398 BNB |
6693798 | 23 mins ago | 146 | 17,218,087 (42.45%) | 0.104073946420680469 BNB |
6693777 | 25 mins ago | 126 | 19,370,236 (48.43%) | 0.11419612034676782 BNB |
6693756 | 26 mins ago | 138 | 20,105,232 (50.03%) | 0.125823946700002963 BNB |
Latest 25 Validator Set (From a total of 56515 validator set)
Make sure to use the "Vote Down" button for any spammy posts, and the "Vote Up" for interesting conversations.